828.60 Mar 05, 2026 EOD
| Clean Max Enviro Energy Solutions Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544717 | NSE Symbol: | CLEANMAX | P/E(TTM): | 17.00 |
| ISIN Demat: | INE647U01026 | Div & Yield%: | 0.00 | EPS(TTM): | 50.45 |
| Book Value(₹): | 426.62 | Market Cap(₹Cr.): | 10,038.95 | Face Value(₹): | 1.00 |
| Clean Max Enviro Energy Solutions Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 544717 | |
| NSE Symbol: | CLEANMAX | |
| P/E(TTM): | 17.00 | |
| ISIN Demat: | INE647U01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 50.45 | |
| Book Value(₹): | 426.62 | |
| Market Cap(₹Cr.): | 10,038.95 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
828.60 Mar 05, 2026 EOD |
829.20000000000005 Mar 05, 2026 EOD |
| Today's Change(₹) |
-28.85 (-3.36 %) |
-28.30 (-3.30 %) |
| Open(₹) |
852.95
|
857.90
|
| Prev Close(₹) |
857.45
|
857.50
|
| Volume |
96622
|
972714
|
| Today's Range(₹) |
898.50 - 822.00
|
898.00 - 820.10
|
| 52-Week Range(₹) |
958.40 - 822.00
|
960.00 - 768.00
|
| Buy(Size) |
0.00 (x 0)
|
829.20000000000005(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|