
Jul 01, 2025 EOD
Vindhya Telelinks Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 517015 | NSE Symbol: | VINDHYATEL | P/E(TTM): | 17.61 |
ISIN Demat: | INE707A01012 | Div & Yield%: | 0.93 | EPS(TTM): | 97.45 |
Book Value(₹): | 1,163.41 | Market Cap(₹Cr.): | 2,033.16 | Face Value(₹): | 10.00 |
Vindhya Telelinks Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 517015 | |
NSE Symbol: | VINDHYATEL | |
P/E(TTM): | 17.61 | |
ISIN Demat: | INE707A01012 | |
Div & Yield%: | 0.93 | |
EPS(TTM): | 97.45 | |
Book Value(₹): | 1,163.41 | |
Market Cap(₹Cr.): | 2,033.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,729.00
|
1,720.10
|
Prev Close(₹) |
1,709.20
|
1,711.40
|
Volume |
1451
|
11213
|
Today's Range(₹) |
1,729.00 - 1,702.00
|
1,729.00 - 1,700.00
|
52-Week Range(₹) |
3,232.95 - 1,702.00
|
3,230.00 - 1,160.30
|
Buy(Size) |
0.00 (x 0)
|
1710.8(x 9)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|