137.00 Mar 06, 2026 EOD
| AVG Logistics Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543910 | NSE Symbol: | AVG | P/E(TTM): | 10.20 |
| ISIN Demat: | INE680Z01018 | Div & Yield%: | 0.86 | EPS(TTM): | 13.66 |
| Book Value(₹): | 170.51 | Market Cap(₹Cr.): | 209.90 | Face Value(₹): | 10.00 |
| AVG Logistics Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 543910 | |
| NSE Symbol: | AVG | |
| P/E(TTM): | 10.20 | |
| ISIN Demat: | INE680Z01018 | |
| Div & Yield%: | 0.86 | |
| EPS(TTM): | 13.66 | |
| Book Value(₹): | 170.51 | |
| Market Cap(₹Cr.): | 209.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
137.00 Mar 06, 2026 EOD |
138.16999999999999 Mar 06, 2026 EOD |
| Today's Change(₹) |
-2.40 (-1.72 %) |
-2.05 (-1.46 %) |
| Open(₹) |
144.90
|
138.69
|
| Prev Close(₹) |
139.40
|
140.22
|
| Volume |
9857
|
19775
|
| Today's Range(₹) |
144.90 - 137.00
|
142.98 - 136.61
|
| 52-Week Range(₹) |
340.00 - 137.00
|
339.90 - 130.45
|
| Buy(Size) |
137.15 (x 28)
|
138.0(x 10)
|
| Sell(Size) |
138.02000000000001(x 546)
|
138.02000000000001(x 546)
|