
Aug 18, 2025 EOD
Hariom Pipe Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 543517 | NSE Symbol: | HARIOMPIPE | P/E(TTM): | 22.60 |
ISIN Demat: | INE00EV01017 | Div & Yield%: | 0.12 | EPS(TTM): | 21.91 |
Book Value(₹): | 184.93 | Market Cap(₹Cr.): | 1,533.35 | Face Value(₹): | 10.00 |
Hariom Pipe Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 543517 | |
NSE Symbol: | HARIOMPIPE | |
P/E(TTM): | 22.60 | |
ISIN Demat: | INE00EV01017 | |
Div & Yield%: | 0.12 | |
EPS(TTM): | 21.91 | |
Book Value(₹): | 184.93 | |
Market Cap(₹Cr.): | 1,533.35 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
485.05
|
489.40
|
Prev Close(₹) |
483.70
|
484.40
|
Volume |
24961
|
307356
|
Today's Range(₹) |
502.35 - 478.05
|
502.95 - 478.00
|
52-Week Range(₹) |
885.05 - 478.05
|
888.75 - 320.35
|
Buy(Size) |
0.00 (x 0)
|
493.69999999999999(x 107)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|