
Aug 14, 2025 EOD
My Money Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 538862 | NSE Symbol: | - | P/E(TTM): | 10.68 |
ISIN Demat: | INE232L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 4.10 |
Book Value(₹): | 15.83 | Market Cap(₹Cr.): | 73.59 | Face Value(₹): | 10.00 |
My Money Securities Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 538862 | |
NSE Symbol: | - | |
P/E(TTM): | 10.68 | |
ISIN Demat: | INE232L01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.10 | |
Book Value(₹): | 15.83 | |
Market Cap(₹Cr.): | 73.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
43.55
|
N.A
|
Prev Close(₹) |
43.52
|
N.A
|
Volume |
1355
|
N.A
|
Today's Range(₹) |
43.80 - 43.55
|
N.A
|
52-Week Range(₹) |
69.18 - 43.55
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|