
Jul 03, 2025 EOD
Softtech Engineers Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543470 | NSE Symbol: | SOFTTECH | P/E(TTM): | 114.62 |
ISIN Demat: | INE728Z01015 | Div & Yield%: | 0.00 | EPS(TTM): | 3.56 |
Book Value(₹): | 130.18 | Market Cap(₹Cr.): | 563.40 | Face Value(₹): | 10.00 |
Softtech Engineers Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543470 | |
NSE Symbol: | SOFTTECH | |
P/E(TTM): | 114.62 | |
ISIN Demat: | INE728Z01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.56 | |
Book Value(₹): | 130.18 | |
Market Cap(₹Cr.): | 563.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
400.10
|
409.45
|
Prev Close(₹) |
408.05
|
409.05
|
Volume |
290
|
737
|
Today's Range(₹) |
409.35 - 400.05
|
411.45 - 400.55
|
52-Week Range(₹) |
607.85 - 400.05
|
612.05 - 296.00
|
Buy(Size) |
395.55 (x 3)
|
401.85000000000002(x 9)
|
Sell(Size) |
402.14999999999998(x 1)
|
402.14999999999998(x 1)
|