
Jul 01, 2025 EOD
AKI India Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 542020 | NSE Symbol: | AKI | P/E(TTM): | 51.69 |
ISIN Demat: | INE642Z01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.16 |
Book Value(₹): | 6.57 | Market Cap(₹Cr.): | 85.35 | Face Value(₹): | 2.00 |
AKI India Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 542020 | |
NSE Symbol: | AKI | |
P/E(TTM): | 51.69 | |
ISIN Demat: | INE642Z01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.16 | |
Book Value(₹): | 6.57 | |
Market Cap(₹Cr.): | 85.35 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8.08
|
7.65
|
Prev Close(₹) |
7.92
|
7.65
|
Volume |
37260
|
167750
|
Today's Range(₹) |
8.31 - 7.73
|
8.03 - 7.52
|
52-Week Range(₹) |
26.08 - 7.73
|
26.43 - 6.63
|
Buy(Size) |
0.00 (x 0)
|
8.0299999999999994(x 20000)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|