
Jul 03, 2025 EOD
Dhruv Consultancy Services Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 541302 | NSE Symbol: | DHRUV | P/E(TTM): | 17.71 |
ISIN Demat: | INE506Z01015 | Div & Yield%: | 0.54 | EPS(TTM): | 3.64 |
Book Value(₹): | 54.57 | Market Cap(₹Cr.): | 122.30 | Face Value(₹): | 10.00 |
Dhruv Consultancy Services Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 541302 | |
NSE Symbol: | DHRUV | |
P/E(TTM): | 17.71 | |
ISIN Demat: | INE506Z01015 | |
Div & Yield%: | 0.54 | |
EPS(TTM): | 3.64 | |
Book Value(₹): | 54.57 | |
Market Cap(₹Cr.): | 122.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
61.75
|
64.95
|
Prev Close(₹) |
64.48
|
63.90
|
Volume |
20
|
21949
|
Today's Range(₹) |
61.75 - 61.75
|
65.40 - 63.32
|
52-Week Range(₹) |
167.35 - 61.75
|
168.33 - 58.15
|
Buy(Size) |
61.75 (x 485)
|
63.899999999999999(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|