
Jul 04, 2025 EOD
U. H. Zaveri Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 541338 | NSE Symbol: | - | P/E(TTM): | 101.65 |
ISIN Demat: | INE556Z01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.20 |
Book Value(₹): | 19.10 | Market Cap(₹Cr.): | 20.72 | Face Value(₹): | 10.00 |
U. H. Zaveri Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 541338 | |
NSE Symbol: | - | |
P/E(TTM): | 101.65 | |
ISIN Demat: | INE556Z01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.20 | |
Book Value(₹): | 19.10 | |
Market Cap(₹Cr.): | 20.72 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
20.33
|
N.A
|
Prev Close(₹) |
20.74
|
N.A
|
Volume |
4487
|
N.A
|
Today's Range(₹) |
20.33 - 20.33
|
N.A
|
52-Week Range(₹) |
22.40 - 20.33
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|