
Jul 04, 2025 EOD
Sun Retail Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 542025 | NSE Symbol: | - | P/E(TTM): | 51.00 |
ISIN Demat: | INE206Z01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
Book Value(₹): | 1.07 | Market Cap(₹Cr.): | 7.91 | Face Value(₹): | 1.00 |
Sun Retail Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 542025 | |
NSE Symbol: | - | |
P/E(TTM): | 51.00 | |
ISIN Demat: | INE206Z01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.01 | |
Book Value(₹): | 1.07 | |
Market Cap(₹Cr.): | 7.91 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.53
|
N.A
|
Prev Close(₹) |
0.54
|
N.A
|
Volume |
4512000
|
N.A
|
Today's Range(₹) |
0.53 - 0.46
|
N.A
|
52-Week Range(₹) |
1.32 - 0.46
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|