49.97Mar 05, 2026 EOD
| Waa Solar Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541445 | NSE Symbol: | - | P/E(TTM): | 54.32 |
| ISIN Demat: | INE799N01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.92 |
| Book Value(₹): | 138.36 | Market Cap(₹Cr.): | 66.29 | Face Value(₹): | 10.00 |
| Waa Solar Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 541445 | |
| NSE Symbol: | - | |
| P/E(TTM): | 54.32 | |
| ISIN Demat: | INE799N01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.92 | |
| Book Value(₹): | 138.36 | |
| Market Cap(₹Cr.): | 66.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
49.97Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.77 (5.87 %) |
N.A
|
| Open(₹) |
47.20
|
N.A
|
| Prev Close(₹) |
47.20
|
N.A
|
| Volume |
5600
|
N.A
|
| Today's Range(₹) |
50.99 - 45.70
|
N.A
|
| 52-Week Range(₹) |
90.75 - 45.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|