
Jul 04, 2025 EOD
Khandwala Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 531892 | NSE Symbol: | KHANDSE | P/E(TTM): | 0.00 |
ISIN Demat: | INE060B01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 19.35 | Market Cap(₹Cr.): | 36.58 | Face Value(₹): | 10.00 |
Khandwala Securities Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 531892 | |
NSE Symbol: | KHANDSE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE060B01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 19.35 | |
Market Cap(₹Cr.): | 36.58 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
23.91
|
23.87
|
Prev Close(₹) |
23.91
|
23.88
|
Volume |
1022
|
7487
|
Today's Range(₹) |
24.42 - 23.50
|
24.74 - 23.52
|
52-Week Range(₹) |
37.28 - 23.50
|
36.78 - 19.23
|
Buy(Size) |
0.00 (x 0)
|
23.73(x 448)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|