
Jul 04, 2025 EOD
Megastar Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 541352 | NSE Symbol: | MEGASTAR | P/E(TTM): | 83.28 |
ISIN Demat: | INE00EM01016 | Div & Yield%: | 0.00 | EPS(TTM): | 3.34 |
Book Value(₹): | 82.39 | Market Cap(₹Cr.): | 314.13 | Face Value(₹): | 10.00 |
Megastar Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 541352 | |
NSE Symbol: | MEGASTAR | |
P/E(TTM): | 83.28 | |
ISIN Demat: | INE00EM01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.34 | |
Book Value(₹): | 82.39 | |
Market Cap(₹Cr.): | 314.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
276.00
|
278.25
|
Prev Close(₹) |
278.15
|
274.35
|
Volume |
22
|
3398
|
Today's Range(₹) |
280.00 - 254.50
|
278.40 - 274.00
|
52-Week Range(₹) |
374.60 - 254.50
|
374.50 - 187.61
|
Buy(Size) |
276.85 (x 8)
|
277.10000000000002(x 7)
|
Sell(Size) |
277.64999999999998(x 1)
|
277.64999999999998(x 1)
|