
Jul 03, 2025 EOD
Exxaro Tiles Ltd | Industry : (Ceramic Products) | ||||
---|---|---|---|---|---|
BSE Code: | 543327 | NSE Symbol: | EXXARO | P/E(TTM): | 0.00 |
ISIN Demat: | INE0GFE01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 6.17 | Market Cap(₹Cr.): | 429.07 | Face Value(₹): | 1.00 |
Exxaro Tiles Ltd | ||
---|---|---|
Industry : (Ceramic Products) | ||
BSE Code: | 543327 | |
NSE Symbol: | EXXARO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0GFE01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 6.17 | |
Market Cap(₹Cr.): | 429.07 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.71
|
9.98
|
Prev Close(₹) |
9.71
|
9.70
|
Volume |
112794
|
691879
|
Today's Range(₹) |
10.00 - 9.42
|
9.98 - 9.50
|
52-Week Range(₹) |
11.59 - 9.42
|
11.60 - 5.45
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|