
Jul 04, 2025 EOD
Go Digit General Insurance Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 544179 | NSE Symbol: | GODIGIT | P/E(TTM): | 73.97 |
ISIN Demat: | INE03JT01014 | Div & Yield%: | 0.00 | EPS(TTM): | 4.60 |
Book Value(₹): | 49.68 | Market Cap(₹Cr.): | 31,414.54 | Face Value(₹): | 10.00 |
Go Digit General Insurance Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 544179 | |
NSE Symbol: | GODIGIT | |
P/E(TTM): | 73.97 | |
ISIN Demat: | INE03JT01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.60 | |
Book Value(₹): | 49.68 | |
Market Cap(₹Cr.): | 31,414.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
337.00
|
340.00
|
Prev Close(₹) |
340.25
|
341.10
|
Volume |
15063
|
355002
|
Today's Range(₹) |
340.00 - 334.55
|
342.95 - 334.20
|
52-Week Range(₹) |
407.55 - 334.55
|
407.40 - 264.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
337.39999999999998(x 8572)
|
337.39999999999998(x 8572)
|