289.25 Jul 28, 2026 EOD
| Laser Power & Infra Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544822 | NSE Symbol: | LASERPOWER | P/E(TTM): | 42.86 |
| ISIN Demat: | INE17IR01028 | Div & Yield%: | 0.00 | EPS(TTM): | 7.16 |
| Book Value(₹): | 81.92 | Market Cap(₹Cr.): | 4,307.90 | Face Value(₹): | 5.00 |
| Laser Power & Infra Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 544822 | |
| NSE Symbol: | LASERPOWER | |
| P/E(TTM): | 42.86 | |
| ISIN Demat: | INE17IR01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.16 | |
| Book Value(₹): | 81.92 | |
| Market Cap(₹Cr.): | 4,307.90 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
289.25 Jul 28, 2026 EOD |
290.00999999999999 Jul 28, 2026 EOD |
| Today's Change(₹) |
-17.65 (-5.75 %) |
-16.21 (-5.29 %) |
| Open(₹) |
307.35
|
307.66
|
| Prev Close(₹) |
306.90
|
306.22
|
| Volume |
277089
|
2093635
|
| Today's Range(₹) |
307.35 - 289.00
|
307.66 - 288.50
|
| 52-Week Range(₹) |
317.00 - 289.00
|
317.00 - 250.00
|
| Buy(Size) |
289.25 (x 480)
|
290.02999999999997(x 2)
|
| Sell(Size) |
290.25(x 250)
|
290.25(x 250)
|