
Jul 17, 2025 EOD
Vibhor Steel Tubes Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 544124 | NSE Symbol: | VSTL | P/E(TTM): | 27.97 |
ISIN Demat: | INE0QTF01015 | Div & Yield%: | 0.00 | EPS(TTM): | 6.21 |
Book Value(₹): | 99.21 | Market Cap(₹Cr.): | 329.38 | Face Value(₹): | 10.00 |
Vibhor Steel Tubes Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 544124 | |
NSE Symbol: | VSTL | |
P/E(TTM): | 27.97 | |
ISIN Demat: | INE0QTF01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.21 | |
Book Value(₹): | 99.21 | |
Market Cap(₹Cr.): | 329.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 17, 2025 EOD |
![]() Jul 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
174.80
|
173.11
|
Prev Close(₹) |
174.80
|
174.10
|
Volume |
5305
|
20741
|
Today's Range(₹) |
176.85 - 171.95
|
177.00 - 172.03
|
52-Week Range(₹) |
293.80 - 171.95
|
298.80 - 125.00
|
Buy(Size) |
0.00 (x 0)
|
173.25999999999999(x 250)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|