
Aug 14, 2025 EOD
Rajnish Wellness Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 541601 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE685Z01033 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.06 | Market Cap(₹Cr.): | 123.01 | Face Value(₹): | 1.00 |
Rajnish Wellness Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 541601 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE685Z01033 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.06 | |
Market Cap(₹Cr.): | 123.01 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.94
|
N.A
|
Prev Close(₹) |
0.96
|
N.A
|
Volume |
11615514
|
N.A
|
Today's Range(₹) |
1.00 - 0.93
|
N.A
|
52-Week Range(₹) |
5.34 - 0.93
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|