22.48Dec 04, 2025 EOD
| Raw Edge Industrial Solutions Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541634 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE960Z01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 20.19 | Market Cap(₹Cr.): | 22.61 | Face Value(₹): | 10.00 |
| Raw Edge Industrial Solutions Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 541634 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE960Z01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 20.19 | |
| Market Cap(₹Cr.): | 22.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.48Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.23 (1.03 %) |
N.A
|
| Open(₹) |
21.36
|
N.A
|
| Prev Close(₹) |
22.25
|
N.A
|
| Volume |
276
|
N.A
|
| Today's Range(₹) |
22.50 - 21.36
|
N.A
|
| 52-Week Range(₹) |
46.80 - 21.36
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|