8.41Jan 19, 2026 EOD
| Add-Shop E-Retail Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541865 | NSE Symbol: | - | P/E(TTM): | 13.79 |
| ISIN Demat: | INE01B501018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.61 |
| Book Value(₹): | 40.01 | Market Cap(₹Cr.): | 23.81 | Face Value(₹): | 10.00 |
| Add-Shop E-Retail Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 541865 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.79 | |
| ISIN Demat: | INE01B501018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.61 | |
| Book Value(₹): | 40.01 | |
| Market Cap(₹Cr.): | 23.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.41Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.03 (0.36 %) |
N.A
|
| Open(₹) |
8.78
|
N.A
|
| Prev Close(₹) |
8.38
|
N.A
|
| Volume |
22692
|
N.A
|
| Today's Range(₹) |
8.78 - 8.25
|
N.A
|
| 52-Week Range(₹) |
14.65 - 8.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|