
Aug 14, 2025 EOD
Vivid Mercantile Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 542046 | NSE Symbol: | - | P/E(TTM): | 30.23 |
ISIN Demat: | INE647Z01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.22 |
Book Value(₹): | 4.47 | Market Cap(₹Cr.): | 66.67 | Face Value(₹): | 1.00 |
Vivid Mercantile Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 542046 | |
NSE Symbol: | - | |
P/E(TTM): | 30.23 | |
ISIN Demat: | INE647Z01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.22 | |
Book Value(₹): | 4.47 | |
Market Cap(₹Cr.): | 66.67 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
6.01
|
N.A
|
Prev Close(₹) |
6.21
|
N.A
|
Volume |
8596
|
N.A
|
Today's Range(₹) |
6.89 - 6.01
|
N.A
|
52-Week Range(₹) |
10.82 - 6.01
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|