5.79Mar 05, 2026 EOD
| Ranjeet Mechatronics Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541945 | NSE Symbol: | - | P/E(TTM): | 34.06 |
| ISIN Demat: | INE01A501027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.17 |
| Book Value(₹): | 5.26 | Market Cap(₹Cr.): | 23.16 | Face Value(₹): | 5.00 |
| Ranjeet Mechatronics Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 541945 | |
| NSE Symbol: | - | |
| P/E(TTM): | 34.06 | |
| ISIN Demat: | INE01A501027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.17 | |
| Book Value(₹): | 5.26 | |
| Market Cap(₹Cr.): | 23.16 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.79Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.04 (0.70 %) |
N.A
|
| Open(₹) |
5.79
|
N.A
|
| Prev Close(₹) |
5.75
|
N.A
|
| Volume |
8000
|
N.A
|
| Today's Range(₹) |
5.79 - 5.79
|
N.A
|
| 52-Week Range(₹) |
14.41 - 5.79
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|