2.26Dec 04, 2025 EOD
| Diksha Greens Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542155 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE01GR01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -29.06 | Market Cap(₹Cr.): | 2.23 | Face Value(₹): | 10.00 |
| Diksha Greens Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 542155 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE01GR01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -29.06 | |
| Market Cap(₹Cr.): | 2.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.26Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (1.80 %) |
N.A
|
| Open(₹) |
2.18
|
N.A
|
| Prev Close(₹) |
2.22
|
N.A
|
| Volume |
10000
|
N.A
|
| Today's Range(₹) |
2.26 - 2.18
|
N.A
|
| 52-Week Range(₹) |
5.30 - 2.18
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|