
Jul 03, 2025 EOD
Xelpmoc Design and Tech Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 542367 | NSE Symbol: | XELPMOC | P/E(TTM): | 0.00 |
ISIN Demat: | INE01P501012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 43.03 | Market Cap(₹Cr.): | 139.85 | Face Value(₹): | 10.00 |
Xelpmoc Design and Tech Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 542367 | |
NSE Symbol: | XELPMOC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE01P501012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 43.03 | |
Market Cap(₹Cr.): | 139.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
94.01
|
93.93
|
Prev Close(₹) |
94.75
|
94.61
|
Volume |
1677
|
8029
|
Today's Range(₹) |
95.00 - 92.11
|
94.99 - 92.12
|
52-Week Range(₹) |
175.00 - 92.11
|
173.30 - 80.21
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|