
Jul 04, 2025 EOD
ICICI Prudential Nifty Next 50 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 541809 | NSE Symbol: | NEXT50IETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC1NS5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.48 | Market Cap(₹Cr.): | 1,610.10 | Face Value(₹): | 1.00 |
ICICI Prudential Nifty Next 50 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 541809 | |
NSE Symbol: | NEXT50IETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC1NS5 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.48 | |
Market Cap(₹Cr.): | 1,610.10 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
71.90
|
73.28
|
Prev Close(₹) |
71.54
|
71.50
|
Volume |
67607
|
477622
|
Today's Range(₹) |
71.90 - 71.33
|
73.28 - 71.41
|
52-Week Range(₹) |
81.14 - 71.33
|
81.64 - 58.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
71.760000000000005(x 21)
|
71.760000000000005(x 21)
|