
Jul 02, 2025 EOD
Prostarm Info Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544410 | NSE Symbol: | PROSTARM | P/E(TTM): | 29.43 |
ISIN Demat: | INE0BX301013 | Div & Yield%: | 0.00 | EPS(TTM): | 5.18 |
Book Value(₹): | 48.46 | Market Cap(₹Cr.): | 897.54 | Face Value(₹): | 10.00 |
Prostarm Info Systems Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 544410 | |
NSE Symbol: | PROSTARM | |
P/E(TTM): | 29.43 | |
ISIN Demat: | INE0BX301013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.18 | |
Book Value(₹): | 48.46 | |
Market Cap(₹Cr.): | 897.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
154.45
|
153.50
|
Prev Close(₹) |
152.45
|
152.26
|
Volume |
242593
|
1916606
|
Today's Range(₹) |
158.65 - 149.05
|
158.80 - 149.00
|
52-Week Range(₹) |
158.65 - 149.05
|
158.80 - 108.00
|
Buy(Size) |
150.65 (x 360)
|
150.31(x 40)
|
Sell(Size) |
150.47999999999999(x 407)
|
150.47999999999999(x 407)
|