1,000.00 Jan 19, 2026 EOD
| ICICI Prudential BSE Liquid Rate ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541946 | NSE Symbol: | LIQUIDIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC1KT9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 1,513.62 | Face Value(₹): | 1,000.00 |
| ICICI Prudential BSE Liquid Rate ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 541946 | |
| NSE Symbol: | LIQUIDIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC1KT9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1,000.00 | |
| Market Cap(₹Cr.): | 1,513.62 | |
| Face Value(₹): | 1,000.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,000.00 Jan 19, 2026 EOD |
1000.0Jan 19, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.01 (0.00 %) |
| Open(₹) |
1,000.01
|
1,000.00
|
| Prev Close(₹) |
1,000.00
|
999.99
|
| Volume |
27068
|
51306
|
| Today's Range(₹) |
1,000.01 - 1,000.00
|
1,000.01 - 999.99
|
| 52-Week Range(₹) |
1,017.97 - 1,000.00
|
1,029.99 - 969.99
|
| Buy(Size) |
1,000.00 (x 53177)
|
999.99000000000001(x 99806)
|
| Sell(Size) |
1000.0(x 50307)
|
1000.0(x 50307)
|