
Jul 03, 2025 EOD
RPSG Ventures Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 542333 | NSE Symbol: | RPSGVENT | P/E(TTM): | 20.23 |
ISIN Demat: | INE425Y01011 | Div & Yield%: | 0.00 | EPS(TTM): | 44.84 |
Book Value(₹): | 863.76 | Market Cap(₹Cr.): | 3,001.43 | Face Value(₹): | 10.00 |
RPSG Ventures Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 542333 | |
NSE Symbol: | RPSGVENT | |
P/E(TTM): | 20.23 | |
ISIN Demat: | INE425Y01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 44.84 | |
Book Value(₹): | 863.76 | |
Market Cap(₹Cr.): | 3,001.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
902.40
|
912.60
|
Prev Close(₹) |
907.15
|
905.80
|
Volume |
3428
|
30045
|
Today's Range(₹) |
916.55 - 900.00
|
915.25 - 900.00
|
52-Week Range(₹) |
1,357.40 - 900.00
|
1,360.00 - 670.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
908.60000000000002(x 465)
|
908.60000000000002(x 465)
|