
Jul 04, 2025 EOD
Neogen Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 542665 | NSE Symbol: | NEOGEN | P/E(TTM): | 73.37 |
ISIN Demat: | INE136S01016 | Div & Yield%: | 0.06 | EPS(TTM): | 21.91 |
Book Value(₹): | 306.60 | Market Cap(₹Cr.): | 4,241.12 | Face Value(₹): | 10.00 |
Neogen Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 542665 | |
NSE Symbol: | NEOGEN | |
P/E(TTM): | 73.37 | |
ISIN Demat: | INE136S01016 | |
Div & Yield%: | 0.06 | |
EPS(TTM): | 21.91 | |
Book Value(₹): | 306.60 | |
Market Cap(₹Cr.): | 4,241.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,616.45
|
1,624.00
|
Prev Close(₹) |
1,607.60
|
1,610.00
|
Volume |
460
|
9109
|
Today's Range(₹) |
1,634.65 - 1,614.55
|
1,645.70 - 1,608.30
|
52-Week Range(₹) |
2,414.90 - 1,614.55
|
2,420.00 - 1,392.75
|
Buy(Size) |
1,610.80 (x 1)
|
1613.0(x 6)
|
Sell(Size) |
1614.0(x 1)
|
1614.0(x 1)
|