
Jul 03, 2025 EOD
Sundaram Clayton Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 544066 | NSE Symbol: | SUNCLAY | P/E(TTM): | 47.81 |
ISIN Demat: | INE0Q3R01026 | Div & Yield%: | 0.23 | EPS(TTM): | 43.25 |
Book Value(₹): | 645.96 | Market Cap(₹Cr.): | 4,558.71 | Face Value(₹): | 5.00 |
Sundaram Clayton Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 544066 | |
NSE Symbol: | SUNCLAY | |
P/E(TTM): | 47.81 | |
ISIN Demat: | INE0Q3R01026 | |
Div & Yield%: | 0.23 | |
EPS(TTM): | 43.25 | |
Book Value(₹): | 645.96 | |
Market Cap(₹Cr.): | 4,558.71 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,067.80
|
2,075.00
|
Prev Close(₹) |
2,067.80
|
2,067.00
|
Volume |
24
|
276
|
Today's Range(₹) |
2,067.80 - 2,049.80
|
2,075.00 - 2,049.40
|
52-Week Range(₹) |
2,933.00 - 2,049.80
|
2,934.00 - 1,518.25
|
Buy(Size) |
2,057.05 (x 2)
|
2059.3000000000002(x 2)
|
Sell(Size) |
2061.5999999999999(x 1)
|
2061.5999999999999(x 1)
|