
Jul 01, 2025 EOD
The Anup Engineering Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 542460 | NSE Symbol: | ANUP | P/E(TTM): | 47.14 |
ISIN Demat: | INE294Z01018 | Div & Yield%: | 0.62 | EPS(TTM): | 58.35 |
Book Value(₹): | 304.84 | Market Cap(₹Cr.): | 5,508.48 | Face Value(₹): | 10.00 |
The Anup Engineering Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 542460 | |
NSE Symbol: | ANUP | |
P/E(TTM): | 47.14 | |
ISIN Demat: | INE294Z01018 | |
Div & Yield%: | 0.62 | |
EPS(TTM): | 58.35 | |
Book Value(₹): | 304.84 | |
Market Cap(₹Cr.): | 5,508.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,770.25
|
2,784.00
|
Prev Close(₹) |
2,770.05
|
2,769.10
|
Volume |
4268
|
34200
|
Today's Range(₹) |
2,770.95 - 2,722.60
|
2,784.00 - 2,722.00
|
52-Week Range(₹) |
3,857.55 - 2,722.60
|
3,859.40 - 1,665.05
|
Buy(Size) |
0.00 (x 0)
|
2749.5(x 4)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|