43.00 Mar 05, 2026 EOD
| Joindre Capital Services Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531861 | NSE Symbol: | - | P/E(TTM): | 7.57 |
| ISIN Demat: | INE024B01010 | Div & Yield%: | 4.65 | EPS(TTM): | 5.68 |
| Book Value(₹): | 58.91 | Market Cap(₹Cr.): | 59.50 | Face Value(₹): | 10.00 |
| Joindre Capital Services Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 531861 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.57 | |
| ISIN Demat: | INE024B01010 | |
| Div & Yield%: | 4.65 | |
| EPS(TTM): | 5.68 | |
| Book Value(₹): | 58.91 | |
| Market Cap(₹Cr.): | 59.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
43.00 Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
42.45
|
N.A
|
| Prev Close(₹) |
43.00
|
N.A
|
| Volume |
2133
|
N.A
|
| Today's Range(₹) |
43.10 - 42.10
|
N.A
|
| 52-Week Range(₹) |
66.00 - 42.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|