
Jul 04, 2025 EOD
KPI Green Energy Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 542323 | NSE Symbol: | KPIGREEN | P/E(TTM): | 40.24 |
ISIN Demat: | INE542W01025 | Div & Yield%: | 0.15 | EPS(TTM): | 12.85 |
Book Value(₹): | 101.20 | Market Cap(₹Cr.): | 10,203.52 | Face Value(₹): | 5.00 |
KPI Green Energy Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 542323 | |
NSE Symbol: | KPIGREEN | |
P/E(TTM): | 40.24 | |
ISIN Demat: | INE542W01025 | |
Div & Yield%: | 0.15 | |
EPS(TTM): | 12.85 | |
Book Value(₹): | 101.20 | |
Market Cap(₹Cr.): | 10,203.52 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
512.10
|
514.90
|
Prev Close(₹) |
513.35
|
513.25
|
Volume |
113690
|
774144
|
Today's Range(₹) |
521.80 - 504.45
|
521.90 - 504.30
|
52-Week Range(₹) |
744.00 - 504.45
|
745.34 - 313.40
|
Buy(Size) |
0.00 (x 0)
|
517.35000000000002(x 3831)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|