60.45Jan 19, 2026 EOD
| Shankar Lal Rampal Dye-Chem Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542232 | NSE Symbol: | SRD | P/E(TTM): | 32.29 |
| ISIN Demat: | INE01NE01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.87 |
| Book Value(₹): | 18.17 | Market Cap(₹Cr.): | 386.23 | Face Value(₹): | 10.00 |
| Shankar Lal Rampal Dye-Chem Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 542232 | |
| NSE Symbol: | SRD | |
| P/E(TTM): | 32.29 | |
| ISIN Demat: | INE01NE01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.87 | |
| Book Value(₹): | 18.17 | |
| Market Cap(₹Cr.): | 386.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
60.45Jan 19, 2026 EOD |
61.189999999999998Jan 19, 2026 EOD |
| Today's Change(₹) |
0.07 (0.12 %) |
0.73 (1.21 %) |
| Open(₹) |
60.70
|
60.46
|
| Prev Close(₹) |
60.38
|
60.46
|
| Volume |
1151
|
24168
|
| Today's Range(₹) |
62.00 - 60.04
|
63.37 - 60.00
|
| 52-Week Range(₹) |
91.19 - 60.04
|
91.00 - 52.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
61.189999999999998(x 32)
|
61.189999999999998(x 32)
|