13.69 Dec 04, 2025 EOD
| Anmol India Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542437 | NSE Symbol: | ANMOL | P/E(TTM): | 10.45 |
| ISIN Demat: | INE02AR01019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.37 |
| Book Value(₹): | 20.16 | Market Cap(₹Cr.): | 81.50 | Face Value(₹): | 10.00 |
| Anmol India Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 542437 | |
| NSE Symbol: | ANMOL | |
| P/E(TTM): | 10.45 | |
| ISIN Demat: | INE02AR01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.37 | |
| Book Value(₹): | 20.16 | |
| Market Cap(₹Cr.): | 81.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.69 Dec 04, 2025 EOD |
13.640000000000001 Dec 04, 2025 EOD |
| Today's Change(₹) |
-0.63 (-4.40 %) |
-0.52 (-3.67 %) |
| Open(₹) |
13.90
|
14.02
|
| Prev Close(₹) |
14.32
|
14.16
|
| Volume |
10493
|
63301
|
| Today's Range(₹) |
14.22 - 13.51
|
14.37 - 13.26
|
| 52-Week Range(₹) |
30.29 - 13.51
|
30.24 - 12.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
13.640000000000001(x 109)
|
13.640000000000001(x 109)
|