
Aug 14, 2025 EOD
Ashapuri Gold Ornament Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 542579 | NSE Symbol: | - | P/E(TTM): | 17.66 |
ISIN Demat: | INE05FR01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.38 |
Book Value(₹): | 4.40 | Market Cap(₹Cr.): | 223.65 | Face Value(₹): | 1.00 |
Ashapuri Gold Ornament Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 542579 | |
NSE Symbol: | - | |
P/E(TTM): | 17.66 | |
ISIN Demat: | INE05FR01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.38 | |
Book Value(₹): | 4.40 | |
Market Cap(₹Cr.): | 223.65 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
6.25
|
N.A
|
Prev Close(₹) |
6.16
|
N.A
|
Volume |
2767026
|
N.A
|
Today's Range(₹) |
6.94 - 6.06
|
N.A
|
52-Week Range(₹) |
10.93 - 6.06
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|