34.39Dec 04, 2025 EOD
| Ambassador Intra Holdings Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542524 | NSE Symbol: | - | P/E(TTM): | 137.56 |
| ISIN Demat: | INE342U01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.25 |
| Book Value(₹): | 34.81 | Market Cap(₹Cr.): | 7.19 | Face Value(₹): | 10.00 |
| Ambassador Intra Holdings Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 542524 | |
| NSE Symbol: | - | |
| P/E(TTM): | 137.56 | |
| ISIN Demat: | INE342U01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.25 | |
| Book Value(₹): | 34.81 | |
| Market Cap(₹Cr.): | 7.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.39Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.63 (4.98 %) |
N.A
|
| Open(₹) |
34.39
|
N.A
|
| Prev Close(₹) |
32.76
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
34.39 - 34.39
|
N.A
|
| 52-Week Range(₹) |
51.92 - 34.39
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|