
Aug 14, 2025 EOD
Auto Pins (India) Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 531994 | NSE Symbol: | - | P/E(TTM): | 447.93 |
ISIN Demat: | INE706C01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.58 |
Book Value(₹): | 15.03 | Market Cap(₹Cr.): | 148.27 | Face Value(₹): | 10.00 |
Auto Pins (India) Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 531994 | |
NSE Symbol: | - | |
P/E(TTM): | 447.93 | |
ISIN Demat: | INE706C01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.58 | |
Book Value(₹): | 15.03 | |
Market Cap(₹Cr.): | 148.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
259.80
|
N.A
|
Prev Close(₹) |
254.75
|
N.A
|
Volume |
697
|
N.A
|
Today's Range(₹) |
259.80 - 259.75
|
N.A
|
52-Week Range(₹) |
259.80 - 259.75
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|