172.00 Jul 28, 2026 EOD
| Parshva Enterprises Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542694 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE05MV01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.29 |
| Book Value(₹): | 10.56 | Market Cap(₹Cr.): | 181.38 | Face Value(₹): | 10.00 |
| Parshva Enterprises Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 542694 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE05MV01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.29 | |
| Book Value(₹): | 10.56 | |
| Market Cap(₹Cr.): | 181.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
172.00 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
-6.00 (-3.37 %) |
N.A
|
| Open(₹) |
184.00
|
N.A
|
| Prev Close(₹) |
178.00
|
N.A
|
| Volume |
201
|
N.A
|
| Today's Range(₹) |
186.00 - 172.00
|
N.A
|
| 52-Week Range(₹) |
313.68 - 172.00
|
N.A
|
| Buy(Size) |
186.00 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|