
Jul 04, 2025 EOD
Nova Agritech Ltd | Industry : (Fertilizers) | ||||
---|---|---|---|---|---|
BSE Code: | 544100 | NSE Symbol: | NOVAAGRI | P/E(TTM): | 27.36 |
ISIN Demat: | INE02H701025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.79 |
Book Value(₹): | 18.96 | Market Cap(₹Cr.): | 453.07 | Face Value(₹): | 2.00 |
Nova Agritech Ltd | ||
---|---|---|
Industry : (Fertilizers) | ||
BSE Code: | 544100 | |
NSE Symbol: | NOVAAGRI | |
P/E(TTM): | 27.36 | |
ISIN Demat: | INE02H701025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.79 | |
Book Value(₹): | 18.96 | |
Market Cap(₹Cr.): | 453.07 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
49.01
|
49.35
|
Prev Close(₹) |
48.97
|
49.06
|
Volume |
4866
|
75568
|
Today's Range(₹) |
49.56 - 48.90
|
49.70 - 48.84
|
52-Week Range(₹) |
94.09 - 48.90
|
94.00 - 40.40
|
Buy(Size) |
49.00 (x 1)
|
49.100000000000001(x 900)
|
Sell(Size) |
49.189999999999998(x 14)
|
49.189999999999998(x 14)
|