
Aug 14, 2025 EOD
Gallops Enterprise Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 531902 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE755J01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.64 | Market Cap(₹Cr.): | 9.15 | Face Value(₹): | 10.00 |
Gallops Enterprise Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 531902 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE755J01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.64 | |
Market Cap(₹Cr.): | 9.15 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
17.50
|
N.A
|
Prev Close(₹) |
17.75
|
N.A
|
Volume |
2293
|
N.A
|
Today's Range(₹) |
18.25 - 17.50
|
N.A
|
52-Week Range(₹) |
29.00 - 17.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|