69.95Mar 05, 2026 EOD
| Kanoria Chemicals & Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506525 | NSE Symbol: | KANORICHEM | P/E(TTM): | 18.36 |
| ISIN Demat: | INE138C01024 | Div & Yield%: | 0.00 | EPS(TTM): | 3.81 |
| Book Value(₹): | 137.99 | Market Cap(₹Cr.): | 305.68 | Face Value(₹): | 5.00 |
| Kanoria Chemicals & Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506525 | |
| NSE Symbol: | KANORICHEM | |
| P/E(TTM): | 18.36 | |
| ISIN Demat: | INE138C01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.81 | |
| Book Value(₹): | 137.99 | |
| Market Cap(₹Cr.): | 305.68 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
69.95Mar 05, 2026 EOD |
65.969999999999999Mar 05, 2026 EOD |
| Today's Change(₹) |
3.61 (5.44 %) |
0.40 (0.61 %) |
| Open(₹) |
67.00
|
66.10
|
| Prev Close(₹) |
66.34
|
65.57
|
| Volume |
7439
|
5345
|
| Today's Range(₹) |
70.00 - 65.00
|
66.88 - 64.40
|
| 52-Week Range(₹) |
104.15 - 65.00
|
101.75 - 63.01
|
| Buy(Size) |
0.00 (x 0)
|
65.969999999999999(x 931)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|