
Jul 02, 2025 EOD
Cybertech Systems & Software Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532173 | NSE Symbol: | CYBERTECH | P/E(TTM): | 20.37 |
ISIN Demat: | INE214A01019 | Div & Yield%: | 2.48 | EPS(TTM): | 7.92 |
Book Value(₹): | 64.30 | Market Cap(₹Cr.): | 502.29 | Face Value(₹): | 10.00 |
Cybertech Systems & Software Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532173 | |
NSE Symbol: | CYBERTECH | |
P/E(TTM): | 20.37 | |
ISIN Demat: | INE214A01019 | |
Div & Yield%: | 2.48 | |
EPS(TTM): | 7.92 | |
Book Value(₹): | 64.30 | |
Market Cap(₹Cr.): | 502.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
159.90
|
161.30
|
Prev Close(₹) |
161.35
|
161.40
|
Volume |
1060
|
4669
|
Today's Range(₹) |
162.90 - 159.90
|
161.40 - 161.25
|
52-Week Range(₹) |
293.15 - 159.90
|
293.00 - 125.12
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|