
Jul 03, 2025 EOD
ICICI Prudential Nifty Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 542730 | NSE Symbol: | BANKIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC15I8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.38 | Market Cap(₹Cr.): | 3,150.97 | Face Value(₹): | 1.00 |
ICICI Prudential Nifty Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 542730 | |
NSE Symbol: | BANKIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC15I8 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.38 | |
Market Cap(₹Cr.): | 3,150.97 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
58.07
|
58.99
|
Prev Close(₹) |
58.14
|
58.10
|
Volume |
57641
|
5535687
|
Today's Range(₹) |
58.44 - 57.90
|
59.00 - 57.85
|
52-Week Range(₹) |
60.00 - 57.90
|
60.79 - 47.53
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|