
Aug 18, 2025 EOD
Gujarat Fluorochemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 542812 | NSE Symbol: | FLUOROCHEM | P/E(TTM): | 57.45 |
ISIN Demat: | INE09N301011 | Div & Yield%: | 0.09 | EPS(TTM): | 59.08 |
Book Value(₹): | 588.44 | Market Cap(₹Cr.): | 37,287.48 | Face Value(₹): | 1.00 |
Gujarat Fluorochemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 542812 | |
NSE Symbol: | FLUOROCHEM | |
P/E(TTM): | 57.45 | |
ISIN Demat: | INE09N301011 | |
Div & Yield%: | 0.09 | |
EPS(TTM): | 59.08 | |
Book Value(₹): | 588.44 | |
Market Cap(₹Cr.): | 37,287.48 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,378.45
|
3,395.50
|
Prev Close(₹) |
3,387.80
|
3,389.40
|
Volume |
1408
|
64246
|
Today's Range(₹) |
3,438.00 - 3,378.45
|
3,439.00 - 3,386.00
|
52-Week Range(₹) |
4,875.00 - 3,378.45
|
4,880.95 - 3,105.10
|
Buy(Size) |
0.00 (x 0)
|
3394.4000000000001(x 6)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|