246.45Dec 04, 2025 EOD
| DC Infotech & Communication Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543636 | NSE Symbol: | DCI | P/E(TTM): | 23.45 |
| ISIN Demat: | INE0A1101019 | Div & Yield%: | 0.00 | EPS(TTM): | 10.51 |
| Book Value(₹): | 55.40 | Market Cap(₹Cr.): | 394.32 | Face Value(₹): | 10.00 |
| DC Infotech & Communication Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 543636 | |
| NSE Symbol: | DCI | |
| P/E(TTM): | 23.45 | |
| ISIN Demat: | INE0A1101019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.51 | |
| Book Value(₹): | 55.40 | |
| Market Cap(₹Cr.): | 394.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
246.45Dec 04, 2025 EOD |
246.59999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
0.25 (0.10 %) |
0.40 (0.16 %) |
| Open(₹) |
248.25
|
251.90
|
| Prev Close(₹) |
246.20
|
246.20
|
| Volume |
163
|
3264
|
| Today's Range(₹) |
248.25 - 245.05
|
251.90 - 245.05
|
| 52-Week Range(₹) |
449.75 - 245.05
|
449.90 - 201.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
246.59999999999999(x 265)
|
246.59999999999999(x 265)
|