10.60Jan 19, 2026 EOD
| Anuroop Packaging Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542865 | NSE Symbol: | - | P/E(TTM): | 19.53 |
| ISIN Demat: | INE490Z01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.53 |
| Book Value(₹): | 17.15 | Market Cap(₹Cr.): | 11.44 | Face Value(₹): | 10.00 |
| Anuroop Packaging Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 542865 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.53 | |
| ISIN Demat: | INE490Z01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.53 | |
| Book Value(₹): | 17.15 | |
| Market Cap(₹Cr.): | 11.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.60Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.25 (2.42 %) |
N.A
|
| Open(₹) |
11.22
|
N.A
|
| Prev Close(₹) |
10.35
|
N.A
|
| Volume |
13792
|
N.A
|
| Today's Range(₹) |
11.22 - 10.03
|
N.A
|
| 52-Week Range(₹) |
29.79 - 10.03
|
N.A
|
| Buy(Size) |
10.60 (x 479)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|