
Jul 04, 2025 EOD
Hindprakash Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543645 | NSE Symbol: | HPIL | P/E(TTM): | 104.20 |
ISIN Demat: | INE05X901010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.44 |
Book Value(₹): | 45.24 | Market Cap(₹Cr.): | 171.42 | Face Value(₹): | 10.00 |
Hindprakash Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 543645 | |
NSE Symbol: | HPIL | |
P/E(TTM): | 104.20 | |
ISIN Demat: | INE05X901010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.44 | |
Book Value(₹): | 45.24 | |
Market Cap(₹Cr.): | 171.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
148.00
|
151.78
|
Prev Close(₹) |
146.60
|
149.60
|
Volume |
2406
|
8749
|
Today's Range(₹) |
151.80 - 148.00
|
152.00 - 146.00
|
52-Week Range(₹) |
199.05 - 148.00
|
198.98 - 110.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|