
Jul 03, 2025 EOD
Aditya Birla Sun Life Nifty Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 542863 | NSE Symbol: | ABSLBANETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF209KB17D5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.71 | Market Cap(₹Cr.): | 2,719.86 | Face Value(₹): | 1.00 |
Aditya Birla Sun Life Nifty Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 542863 | |
NSE Symbol: | ABSLBANETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF209KB17D5 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.71 | |
Market Cap(₹Cr.): | 2,719.86 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
56.86
|
59.00
|
Prev Close(₹) |
58.09
|
58.02
|
Volume |
136
|
1463
|
Today's Range(₹) |
58.17 - 56.86
|
59.00 - 57.43
|
52-Week Range(₹) |
60.30 - 56.86
|
60.06 - 47.55
|
Buy(Size) |
58.00 (x 1)
|
58.009999999999998(x 1672)
|
Sell(Size) |
58.109999999999999(x 10000)
|
58.109999999999999(x 10000)
|