10.16Mar 05, 2026 EOD
| Mangalam Global Enterprise Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544273 | NSE Symbol: | MGEL | P/E(TTM): | 13.37 |
| ISIN Demat: | INE0APB01032 | Div & Yield%: | 0.10 | EPS(TTM): | 0.76 |
| Book Value(₹): | 6.64 | Market Cap(₹Cr.): | 334.83 | Face Value(₹): | 1.00 |
| Mangalam Global Enterprise Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544273 | |
| NSE Symbol: | MGEL | |
| P/E(TTM): | 13.37 | |
| ISIN Demat: | INE0APB01032 | |
| Div & Yield%: | 0.10 | |
| EPS(TTM): | 0.76 | |
| Book Value(₹): | 6.64 | |
| Market Cap(₹Cr.): | 334.83 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.16Mar 05, 2026 EOD |
10.01Mar 05, 2026 EOD |
| Today's Change(₹) |
0.28 (2.83 %) |
0.23 (2.35 %) |
| Open(₹) |
10.22
|
9.95
|
| Prev Close(₹) |
9.88
|
9.78
|
| Volume |
29983
|
200056
|
| Today's Range(₹) |
10.32 - 9.71
|
10.20 - 9.72
|
| 52-Week Range(₹) |
18.50 - 9.71
|
18.40 - 9.70
|
| Buy(Size) |
0.00 (x 0)
|
10.01(x 1092)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|